Accommodation fees
Your accommodation fees and accommodation options will vary depending on your level and mode of study. Choose your level of study below to find the accommodation fee information most relevant to you.
September 2025 entry
Accommodation fees for 2025/26 September entry
Which occupancy to choose
Semester 1: For our visiting students from one of our partner universities for semester 1 or our Keele University students who are going to study abroad with one of our partner Universities in semester 2
38 weeks: For most of our Foundation year or Undergraduates and covers the whole of both semesters
41 weeks: For our students who are studying with our vets school, radiography years 1 & 2, paramedic science year 2 or staying in our sustainability bungalow
51 weeks: For our Nursing and Midwifery students, all of our Postgraduates, those studying paramedic science years 3 & 4 and anyone already knows that they will need our accommodation throughout the summer 2026 vacation period
Room Type | Weekly Rate* | Semester 1 18 September 2025 - 19 January 2026 | 38 Weeks 20 September 2025 - 13 June 2026 | 41 Weeks 20 September 2025 - 4 July 2026 | 51 Weeks 20 September 2025 - 12 September 2026 | Location | Total No of Rooms |
---|---|---|---|---|---|---|---|
£122.08 | £2,145.12 | £4,639.04 | - | - | Lindsay Hall | Approx. 44 | |
£143.71 | £2,525.19 | £5,460.98 | £5,892.11 | £7,329.21 | Barnes, Horwood and Lindsay Hall | Approx. 653 | |
£154.14 | £2,708.46 | £5,857.32 | £6,319.74 | £7,861.14 | Approx. 639 | ||
£221.41 | £3,890.49 | £8,413.58 | - | £11,291.91 | Holly Cross and The Oaks, Lindsay Hall (Lindsay Court only) | Approx. 615 | |
£232.05 | £4,077.45 | £8,817.90 | £9,514.05 | - | Approx. 584 |
*The weekly rate is not an occupancy period
Last updated January 2025