Pool room software list
Name | Version | Company |
ActivInspire v2 | 2.10.66827 | Promethean |
Adobe Acrobat Reader DC 17.009.20044 English | 17.009.20044 | Adobe Systems |
Adobe AIR 26.0.0.127 English | 26.0.0.127 | Adobe Systems |
Adobe Digital Editions 4.5 | 4.5.5 | Adobe Systems |
Adobe Flash Player 27 NPAPI | 27.0.0.187 | Adobe Systems |
BlueJ 4.1.0 English | 4.1.0 | BlueJ Team |
GeoGebra 5 | 5.0.380.0 | International GeoGebra Institute |
GIMP 2.8.22 | 2.8.22 | The GIMP Team |
Google Chrome 62.0.3202.94 | 62.0.3202.94 | |
Inkscape 0.92.2 English x64 | 0.92.2.0 | Inkscape Project |
Java 8 Update 144 English | 8.0.1440.1 | Oracle |
Java SE Development Kit 8 Update 144 | 8.0.1440.1 | Oracle |
Kaspersky Endpoint Security 10 for Windows English | 10.3.0.6294 | Kaspersky Lab |
Kaspersky Security Center 10 Network Agent English | 10.4.343 | Kaspersky Lab |
Microsoft Access MUI (English) 2016 English | 16.0.4266.1001 | Microsoft |
Microsoft Excel MUI (English) 2016 English | 16.0.4266.1001 | Microsoft |
Microsoft Groove MUI (English) 2016 English | 16.0.4266.1001 | Microsoft |
Microsoft InfoPath MUI (English) 2016 English | 16.0.4266.1001 | Microsoft |
Microsoft Office Professional Plus 2016 | 16.0.4266.1001 | Microsoft |
Microsoft Office Proofing (English) 2016 English | 16.0.4266.1001 | Microsoft |
Microsoft Office Proofing Tools 2016 - English English | 16.0.4266.1001 | Microsoft |
Microsoft OneDrive 17.3.6816.0313 | 17.3.6816.0313 | Microsoft |
Microsoft OneNote MUI (English) 2016 English | 16.0.4266.1001 | Microsoft |
Microsoft Outlook MUI (English) 2016 English | 16.0.4266.1001 | Microsoft |
Microsoft PowerPoint MUI (English) 2016 English | 16.0.4266.1001 | Microsoft |
Microsoft Publisher MUI (English) 2016 English | 16.0.4266.1001 | Microsoft |
Microsoft Skype for Business MUI (English) 2016 English | 16.0.4266.1001 | Microsoft |
Microsoft SQL Server 2014 Express LocalDB English x64 | 12.0.2000.8 | Microsoft |
Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 x64 | 10.0.40219 | Microsoft |
Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | Microsoft |
Microsoft Visual C++ 2012 Redistributable (x64) - 11.0.61030 | 11.0.61030.0 | Microsoft |
Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61030 English x64 | 11.0.61030 | Microsoft |
Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61030 English x64 | 11.0.61030 | Microsoft |
Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.40660 | 12.0.40660.0 | Microsoft |
Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40660 | 12.0.40660.0 | Microsoft |
Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.40660 English x64 | 12.0.40660 | Microsoft |
Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40660 English x64 | 12.0.40660 | Microsoft |
Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40660 English | 12.0.40660 | Microsoft |
Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40660 English | 12.0.40660 | Microsoft |
Microsoft Visual C++ 2015 Redistributable (x64) - 14.0.24212 | 14.0.24212.0 | Microsoft |
Microsoft Visual C++ 2015 Redistributable (x86) - 14.0.24212 | 14.0.24212.0 | Microsoft |
Microsoft Visual C++ 2015 x64 Additional Runtime - 14.0.24212 English x64 | 14.0.24212 | Microsoft |
Microsoft Visual C++ 2015 x64 Minimum Runtime - 14.0.24212 English x64 | 14.0.24212 | Microsoft |
Microsoft Visual C++ 2015 x86 Additional Runtime - 14.0.24212 English | 14.0.24212 | Microsoft |
Microsoft Visual C++ 2015 x86 Minimum Runtime - 14.0.24212 English | 14.0.24212 | Microsoft |
Microsoft Visual Studio 2010 Tools for Office Runtime (x64) x64 | 10.0.60729 | Microsoft |
Microsoft Word MUI (English) 2016 English | 16.0.4266.1001 | Microsoft |
Mozilla Firefox 55.0.1 (x64 en-GB) | 55.0.1 | Mozilla |
NVivo 11.4 x64 | 11.4.1.1064 | QSR International Pty Ltd |
paint.net 4.0.17 English x64 | 4.0.17 | dotPDN LLC |
PDF-XChange Lite V6 Home English x64 | 6.0.322.6 | Tracker Software Products (Canada) Ltd. |
Realtek High Definition Audio Driver 6.0.1.7977 | 6.0.1.7977 | Realtek Semiconductor Corp. |
SMART Ink 1.1.549.1* | 1.1.549.1 | SMART Technologies ULC |
SMART Notebook 11.2.637.0* | 11.2.637.0 | SMART Technologies ULC |
TurningPoint AnyWhere 2008 - English (United States) | 3.2.1.2282 | Turning Technologies, LLC. |
VLC media player 2.2.6 | 2.2.6 | VideoLAN |
Windows 10 Education x64 | 10.0.15063 | Microsoft |
*Software available when the room’s facilities include an interactive display or interactive whiteboard.
List provided by Keele University IT Services. Software configurations within the pool rooms may change. List is correct as of November 2017
Download the pdf for a list of the software available on the pool room lectern PCs.
Pool Room Software List (204 KB)
This file may not be suitable for some users of assistive technology
Request an accessible format