Regulation E1: University Qualifications Framework
(formerly Ordinance II)
1. University Qualifications Framework
Award Type | Abbreviations / Examples | FHEQ Level | Minimum Total Credits | Minimum credits at the Level of the award |
Doctorate | PhD | 8 | Not credit rated | |
Doctor of Medicine | DM | 8 | Not credit rated | |
Professional / Taught Doctorate | EdD, DSW, DPharm | 8 | 540 | 360 |
Master’s Degree by Research | MPhil | 7 | Not credit rated | |
Postgraduate Taught Master’s Degree | MA, MSc, LLM, MBA | 7 | 1801 | 150 |
Postgraduate Taught Master's Degree | MRes | 7 | 1802 | 150 |
Integrated Master’s Degree | MPharm, MMaths | 7 | 480 | 120 |
Postgraduate Diploma | PGDip | 7 | 120 | 90 |
Postgraduate Certificate | PGCert | 7 | 60 | 40 |
Postgraduate Certificate in Education | PGCE | 7 | 60 | 40 |
Bachelor’s degree with honours | BA, BSc, LLB (Hons) | 6 | 360 | 120 |
Bachelor’s degree | BA, BSc, LLB | 6 | 360 | 120 |
Bachelor of Medicine and Surgery | MBChB | 6 | 600 | - |
BSc (Intercalated) | BSc (Intercalated) | 6 | 120 | 120 |
Professional Graduate Certificate in Education | PGCE | 6 | 60 | 60 |
Graduate Diploma | GradDip | 6 | 80 | 80 |
Graduate Certificate | GradCert | 6 | 40 | 40 |
Foundation Degree | FdA/FdSc | 5 | 240 | 120 |
Diploma of Higher Education | DipHE | 5 | 240 | 120 |
Certificate of Higher Education | CertHE | 4 | 120 | 120 |
Certificate in Foundation Year Studies* |
| 3 | 120 |
|
* University award not associated with a national framework
1 Including a minimum of 120 taught credits.
2 Including a minimum of 60 taught credits which may include research methods training.
2. Joint and Dual Awards
The University may enter into arrangement with other recognised degree-awarding institutions of higher education in the UK or abroad to offer programmes that lead to dual or joint awards with those institutions.