Postgraduate tuition fees archive
Postgraduate modular tuition fees 2024-25 (UK students)
Faculty of Humanities and Social Sciences
School of Humanities
Module | Fee |
15 credit module | £850 |
30 credit module | £1,650 |
60 credit module | £3,300 |
Please note there maybe exclusions to these fees where courses do not fit within this fee banding.
Faculty of Medicine and Health Sciences
Module | Fee |
15 credit module | £1,100 |
30 credit module | £2,150 |
60 credit module | £4,250 |
Please note there maybe exclusions to these fees where courses do not fit within this fee banding.
School of Allied Health Professions and Pharmacy
Module | Fee | Credits |
Research Methods in Health | £1,100 | 15 credits |
Physiotherapy
Module | Fee | Credits |
Principles and Practice of Joint and Soft Tissue Injection | £2,150 | 30 credits |
Pharmacy
Module | Fee |
10 credit module | £700 |
15 credit module | £1,100 |
30 credit module | £2,150 |
Level 7 Independent Prescribing for Pharmacists - 45 credits | £3,200 |
School of Medicine
Medicine
Module | Fee | Credits |
Teaching in Clinical Settings | £1,100 | 15 credits |
Social Work
Module | Fee | Credits |
Practice Educator Module | £1,600 | 30 credits |
School of Nursing and Midwifery
Module | Fee | Credits |
Adult Chest X-ray Assessment, Interpretation and Reporting | £1,100 | 15 credits |
Education for Clinical Instructors in Life Support Teaching | £2,150 | 30 credits |
Facilitating the Learning Journey | £1,100 | 15 credits |
Foundations in Neonatal Care (Level 7) | £250 | 15 credits |
Frailty in Adults (Level 7) | £1,100 | 15 credits |
Health Assessment in Clinical Practice | £2,150 | 30 credits |
Heart Failure Management in Clinical Practice | £2,150 | 30 credits |
Independent and Supplementary Nurse/Midwife Prescribing | £2,150 | 30 credits |
Independent and Supplementary Prescribing for Allied Health Professionals | £2,150 | 30 credits |
Minor Injury: Assessment and Management (Level 7) | £1,100 | 15 credits |
Practice-focused Neonatal Intensive Care (Level 7) | £2,700 | 45 credits |
Professional Nurse Advocate | £1,100 | 15 credits |
Research Application in Clinical Practice (Level 7) | £1,100 | 15 credits |
Specialist Community Public Health Nursing 0 - 19 Years Conversion | £1,100 | 15 credits |
Faculty of Natural Sciences
Module | Fee |
15 credit module | £950 |
30 credit module | £1,850 |
60 credit module | £3,700 |
Please note there maybe exclusions to these fees where courses do not fit within this fee banding.
Postgraduate tuition fees 2024-25 (International students)
Faculty of Humanities and Social Sciences
Keele Business School
Course | Fee | Band |
Accounting and Financial Management - MSc | £21,900 | Band 4 |
Banking and Finance - MSc | £21,900 | Band 4 |
Business Analytics - MSc | £21,900 | Band 4 |
Digital Marketing - MSc | £21,900 | Band 4 |
Economics - MA/MSc | £21,900 | Band 4 |
Entrepreneurship - MSc | £21,900 | Band 4 |
Human Resource Management - MA | £21,900 | Band 4 |
International Business - MA | £21,900 | Band 4 |
Investment Management - MSc | £21,900 | Band 4 |
Management - MSc | £21,900 | Band 4 |
Marketing - MSc | £21,900 | Band 4 |
Master of Business Administration - MBA | £23,100 | N/A |
Project Management - MSc | £21,900 | Band 4 |
Sports Business Management - MSc | £21,900 | Band 4 |
School of Humanities
Course | Fee | Band |
Creative Writing - MA | £19,500 | Band 2 |
English Literatures - MA | £19,500 | Band 2 |
Global Media and Culture - MA | £19,500 | Band 2 |
Global Media and Management - MA | £19,500 | Band 2 |
History - MA | £19,500 | Band 2 |
Humanities (History) - MRes | £19,500 | Band 2 |
School of Law
Course | Fee | Band |
International, Commercial and Business Law - LLM | £19,500 | Band 2 |
International Law - LLM | £19,500 | Band 2 |
International Law and Human Rights - LLM | £19,500 | Band 2 |
International Law and the Environment - LLM | £19,500 | Band 2 |
Law and Society - LLM | £19,500 | Band 2 |
Law with SQE Preparation | £19,500 | Band 2 |
Medical Ethics and Law - MA | £19,500 | Band 2 |
Medical Ethics and Palliative Care - MA | £19,500 | Band 2 |
School of Social Sciences
Course | Fee | Band |
Education - MA | £19,500 | Band 2 |
Education with TESOL (Trinity Certified) - MA | £19,500 | Band 2 |
Global Health Policy - MSc | £19,500 | Band 2 |
International Development - MSc | £19,500 | Band 2 |
Philosophy - MRes | £19,500 | Band 2 |
Politics and International Relations - Pathway in Global Security - MA/MRes | £19,500 | Band 2 |
Politics and International Relations - Pathway in International Relations - MA/MRes | £19,500 | Band 2 |
Politics and International Relations - Pathway in Middle East Politics - MA/MRes | £19,500 | Band 2 |
Politics and International Relations - Pathway in Politics - MA/MRes | £19,500 | Band 2 |
Politics and International Relations - Pathway in US Politics - MA/MRes | £19,500 | Band 2 |
Social Research - MSc | £19,500 | Band 2 |
Faculty of Medicine and Health Sciences
School of Allied Health Professions and Pharmacy
Course | Fee | Band |
Occupational Therapy - MSc | £28,000 | Band 6 |
Physiotherapy (Pre-registration) - MSc | £28,000 | Band 6 |
Prosthetics and Orthotics - MSc | £28,000 | Band 6 |
School of Nursing and Midwifery
Course | Fee | Band |
Health and Care - MRes | £21,900 | Band 4 |
Midwifery (Leadership and Research) - MSc | £28,000 | Band 6 |
Nursing (Adult) - MSc | £17,100 | Band 1 |
Nursing (Children's) - MSc | £17,100 | Band 1 |
Nursing (Leadership and Research) - MSc | £28,000 | Band 6 |
Nursing (Learning Disability) - MSc | £17,100 | Band 1 |
Nursing (Mental Health) - MSc | £17,100 | Band 1 |
School of Medicine
Course | Fee | Band |
Clinical Education (Intercalated) - MSc | £24,100 | Band 5 |
Public Health - MPH | £17,100 | Band 1 |
School of Pharmacy and Bioengineering
Course | Fee | Band |
Bioengineering - MRes | £24,100 | Band 5 |
Biomedical Engineering - MSc | £24,100 | Band 5 |
Cell and Tissue Engineering - MSc | £24,100 | Band 5 |
Medical Engineering Design - MSc | £24,100 | Band 5 |
School of Primary, Community and Social Care
Course | Fee | Band |
Counselling and Psychotherapy - MSc | £24,100 | Band 5 |
Social Work - MA | £20,700 | Band 3 |
Faculty of Natural Sciences
School of Computer Science and Mathematics
Course | Fee | Band |
Advanced Computer Science - MSc | £20,700 | Band 3 |
Artificial Intelligence and Data Science - MSc | £20,700 | Band 3 |
Computer Science - MSc | £20,700 | Band 3 |
Cyber Security - MSc | £20,700 | Band 3 |
School of Life Sciences
Course | Fee | Band |
Biodiversity and Conservation - MSc | £20,700 | Band 3 |
Bioengineering - MRes | £24,100 | Band 5 |
Biomedical Engineering | £24,100 | Band 5 |
Biomedical Science (Blood Science) - MSc | £20,700 | Band 3 |
Biomedical Science (Graduate Diploma) - Pre-MSc | £13,800 | N/A |
Biomedical Science (Medical Microbiology) - MSc | £20,700 | Band 3 |
Biomedical Science (Online) - MSc | £9,800 | Band B |
Bioscience (Glycobiology) - MRes | £20,700 | Band 3 |
Bioscience (Infectious Disease) - MRes | £20,700 | Band 3 |
Bioscience (Neuroscience) - MRes | £20,700 | Band 3 |
Bioscience (Structural Biology) - MRes | £20,700 | Band 3 |
Cell and Tissue Engineering - MSc | £24,100 | Band 5 |
Environmental Sustainability and Green Technology - MSc | £20,700 | Band 3 |
Geoscience Research - MSc | £20,700 | Band 3 |
Human Geography and Sustainability Research - MA | £20,700 | Band 3 |
Medical Engineering Design - MSc | £24,100 | Band 5 |
Pharmacology - MSc | £20,700 | Band 3 |
School of Chemical and Physical Sciences
Course | Fee | Band |
Chemistry - MRes | £20,700 | Band 3 |
School of Psychology
Course | Fee | Band |
Applied Child Psychology - MSc | £20,700 | Band 3 |
Cognition and Cognitive Neuroscience - MSc | £20,700 | Band 3 |
Psychology and Health Inequalities - MSc | £20,700 | Band 3 |
Psychology (Conversion) - MSc | £9,800 | Band B |
Postgraduate tuition fees 2024-25 (UK students)
Faculty of Humanities and Social Sciences
Keele Business School
Course | Full-time | Part-time | Band |
Accounting and Financial Management - MSc | £12,700 | £7,000 | Band D |
Banking and Finance - MSc | £12,700 | £7,000 | Band D |
Business Analytics - MSc | £12,700 | £7,000 | Band D |
Digital Marketing - MSc | £12,700 | £7,000 | Band D |
Economics - MA/MSc | £12,700 | £7,000 | Band D |
Entrepreneurship - MSc | £11,000 | £6,000 | Band C |
Human Resource Management - MA | £12,700 |
| Band D |
International Business - MSc | £12,700 | £7,000 | Band D |
Investment Management - MSc | £12,700 | £7,000 | Band D |
Management - MSc | £12,700 | £7,000 | Band D |
Marketing - MSc | £12,700 | £7,000 | Band D |
Masters of Business Administration - MBA | £23,100 | N/A | |
Project Management - MSc | £12,700 | £7,000 | Band D |
Sports Business Management - MSc | £12,700 | £7,000 | Band D |
School of Humanities
Course | Full-time | Part-time | Band |
Creative Writing - MA | £9,800 | £5,400 | Band B |
English Literatures - MA | £9,800 | £5,400 | Band B |
Global Media and Culture - MA | £9,800 | £5,400 | Band B |
Global Media and Management - MA | £9,800 | £5,400 | Band B |
History - MA | £9,800 | £5,400 | Band B |
Humanities (History) - MRes | £9,800 | £5,400 | Band B |
School of Law
Course | Full-time | Part-time | Band |
International, Commercial and Business Law - LLM | £9,800 | £5,400 | Band B |
International Law - LLM | £9,800 | £5,400 | Band B |
International Law and Human Rights - LLM | £9,800 | £5,400 | Band B |
International Law and the Environment - LLM | £9,800 | £5,400 | Band B |
Law and Society - LLM | £9,800 | £5,400 | Band B |
Law with SQE Preparation - LLM | £13,800 |
| Band E |
Medical Ethics and Law - MA | £9,800 | £6,900 Year 1 £3,000 Year 2 | Band B |
Medical Ethics and Palliative Care - MA | £9,800 | £6,900 Year 1 £3,000 Year 2 | Band B |
School of Social Sciences
Course | Full-time | Part-time | Band |
Education - MA | £9,800 | £5,400 | Band B |
Education with TESOL (Trinity Certified) - MA | £9,800 | £5,400 | Band B |
Global Health Policy - MSc | £9,800 | £5,400 | Band B |
International Development - MSc | £9,800 | £5,400 | Band B |
Philosophy - MRes | £9,800 | £5,400 | Band B |
Politics and International Relations - Pathway in Global Security - MA/MRes | £9,800 | £5,400 | Band B |
Politics and International Relations - Pathway in International Relations - MA/MRes | £9,800 | £5,400 | Band B |
Politics and International Relations - Pathway in Middle East Politics - MA/MRes | £9,800 | £5,400 | Band B |
Politics and International Relations - Pathway in Politics - MA/MRes | £9,800 | £5,400 | Band B |
Politics and International Relations - Pathway in US Politics - MA/MRes | £9,800 | £5,400 | Band B |
Social Research - MSc | £9,800 | £5,400 | Band B |
Faculty of Medicine and Health Sciences
Course | Full- time | Part- time | Band |
---|---|---|---|
Health Sciences - MSc | £3,900* | Band B |
School of Allied Health Professions and Pharmacy
Course | Full-time | Part-time | Band |
Advanced Physiotherapy - MSc |
| £3,900* | Band B |
Clinical Pharmacy Practice - MSc, PG Dip, PG Cert |
| MSc Year (60 credits) £4,250 | Band D |
Independent Prescribing for Pharmacists (Level 7) - 45 credits |
| £3,200 | Band D |
Medical Engineering Design - MSc | £12,700 | £7,000 | Band D |
Occupational Therapy (Pre-registration) | £9,250 |
| N/A |
Pharmacy (Professional MSc) - MSc |
| £4,250 | Band D |
Physiotherapy (Pre-registration) - MSc | £9,250 |
| N/A |
Prosthetics and Orthotics - MSc | £9,250 |
| N/A |
School of Medicine
Course | Full-time | Part-time | Band |
Clinical Education - MSc, PG Dip, PG Cert |
| MSc (180 credits) £4,250 (per year of study) | Band D |
Clinical Education (Intercalated) - MSc | £8,800 |
| Band A |
Counselling - Graduate Certificate | £3,300* (60 credits) | Band B | |
Counselling and Psychotherapy - MSc | £12,700 | £7,000 | Band D |
Physician Associate Studies - MSc | £9,250 |
| N/A |
Practice Education (Social Work) | £1,600 | N/A | |
Public Health - MPH | £8,800 | Band A | |
Simulation in Clinical Education: Design, Development and Delivery - PG Cert | £4,250* | Band D | |
Social Work - MA | £8,800 | Band A |
School of Nursing and Midwifery
Course | Full-time | Part-time | Band |
Advanced Clinical Practice - MSc |
| £3,900* | Band B |
Advanced Critical Care Practitioner - PG Cert | £4,250 | Band D | |
Critical Care Practice - PG Cert | £4,250 | Band D | |
Health and Care - MRes | £12,700 | £7,000 | Band D |
Midwifery (Leadership and Research) - MSc | £6,000 | Band C | |
Nursing (Adult) - MSc | £9,250 | N/A | |
Nursing (Children's) - MSc | £9,250 | N/A | |
Nursing (Leadership and Research) - MSc |
| £6,000 | Band C |
Nursing (Learning Disability) - MSc | £9,250 | N/A | |
Nursing (Mental Health) - MSc | £9,250 | N/A | |
Specialist Community Nursing - District Nursing Pathway - PG Dip | This is an NHS commissioned programme with no student tuition fees. The MSc (60 credit) top-up fee is £4,250. This programme is also available via an apprenticeship route. |
Faculty of Natural Sciences
School of Chemical and Physical Sciences
Course | Full-time | Part-time | Band |
Chemistry - MRes | £11,000 | £6,000 | Band C |
Technical Leadership - MSc |
| £11,000 Year 1 £2,200 Year 2 | Band C |
School of Computer Science and Mathematics
Course | Full-time | Part-time | Band |
Advanced Computer Science - MSc | £11,000 |
| Band C |
Artificial Intelligence and Data Science - MSc | £11,000 |
| Band C |
Computer Science - MSc | £11,000 |
| Band C |
Cyber Security - MSc | £11,000 |
| Band C |
School of Life Sciences
Course | Full-time | Part-time | Band |
Bioengineering - MRes | £12,700 | £7,000 | Band D |
Biomedical Engineering - MSc | £12,700 | £7,000 | Band D |
Biodiversity and Conservation - MSc | £11,000 | £6,000 | Band C |
Biomedical Science (Blood Science) - MSc | £11,000 | £6,000 | Band C |
Biomedical Science (Graduate Diploma) - Pre-MSc | £7,350 | N/A | |
Biomedical Science (Medical Microbiology) - MSc | £11,000 | £6,000 | Band C |
Biomedical Science (Online) - MSc | £9,800 | £5,400 | Band B |
Bioscience (Glycobiology) - MRes | £11,000 |
| Band C |
Bioscience (Infectious Disease) - MRes | £11,000 |
| Band C |
Bioscience (Neuroscience) - MRes | £11,000 |
| Band C |
Bioscience (Structural Biology) - MRes | £11,000 |
| Band C |
Cell and Tissue Engineering - MSc | £12,700 | £7,000 | Band D |
Environmental Sustainability and Green Technology - MSc | £11,000 | £6,000 | Band C |
Geoscience Research - MSc | £11,000 | £6,000 | Band C |
Human Geography and Sustainability Research - MA | £11,000 | £6,000 | Band C |
Pharmacology - MSc | £11,000 |
| Band C |
School of Psychology
Course | Full-time | Part-time | Band |
Applied Child Psychology - MSc | £11,000 | £6,000 | Band C |
Cognition and Cognitive Neuroscience - MSc | £11,000 | £6,000 | Band C |
Psychology and Health Inequalities - MSc | £11,000 | £6,000 | Band C |
Psychology (Conversion) - MSc | £9,800 | £5,400 | Band B |
* Please note that this course was previously advertised with a different fee
Postgraduate modular fees 2023-24 (UK students)
Faculty of Humanities and Social Sciences
School of Humanities
Module | Fee |
15 credit module | £750 |
30 credit module | £1,500 |
60 credit module | £3,000 |
Please note there maybe exclusions to these fees where courses do not fit within this fee banding.
School of Law
International Law modules
Module | Fee | Credits |
Introduction to International Economic Law | £750 | 15 credits |
International Law and Human Rights | £750 | 15 credits |
Foundations of International Law | £750 | 15 credits |
Trading in the European Union | £750 | 15 credits |
Advanced International Law | £750 | 15 credits |
International Environmental Law | £750 | 15 credits |
Transnational Crime | £750 | 15 credits |
Dissertation - International Law | £3,000 | 60 credits |
International Humanitarian Law: Law, War and Justice | £750 | 15 credits |
Global Business Regulation | £750 | 15 credits |
Child Care Law and Practice modules
Module | Fee | Credits |
Foundations and Principles of Child Care | £1,500 | 30 credits |
Contemporary Issues in Child Care | £1,500 | 30 credits |
Children Looked After | £1,500 | 30 credits |
Children and Medicine | £1,500 | 30 credits |
Youth Justice | £1,500 | 30 credits |
Education Law | £1,500 | 30 credits |
Dissertation - Child Care Law and Practice | £3,000 | 60 credits |
Medical Ethics and Palliative Care modules
Module | Fee | Credits |
Policy, Resource and Research Ethics in Palliative Care | £1,500 | 30 credits |
Ethical Issues in Care of the Dying | £1,500 | 30 credits |
Moral Theory and Medical Ethics | £1,500 | 30 credits |
Principles of Medical Law | £1,500 | 30 credits |
Dissertation - Medical Ethics and Palliative Care | £3,000 | 60 credits |
Safeguarding Adults modules
Module | Fee | Credits |
Mental Capacity | £1,500 | 30 credits |
Safeguarding and Carers | £1,500 | 30 credits |
Safeguarding Adults: Interventions | £1,500 | 30 credits |
The Emergence of Adult Safeguarding | £1,500 | 30 credits |
Best Interests Assessor | £1,500 | 30 credits |
Dissertation - Safeguarding Adults | £3,000 | 60 credits |
Medical Ethics and Law modules
Module | Fee | Credits |
Life, Death and Human Body | £1,500 | 30 credits |
Healthcare, Justice and Society | £1,500 | 30 credits |
Dissertation - Medical Ethics and Law | £3,000 | 60 credits |
Moral Theory and Medical Ethics | £1,500 | 30 credits |
Principles of Medical Law | £1,500 | 30 credits |
Human Rights, Globalisation and Justice modules
Module | Fee | Credits |
Human Rights and Global Politics | £750 | 15 credits |
Equality, Discrimination, Minorities | £750 | 15 credits |
Foundations of Human Rights | £750 | 15 credits |
Dissertation - Human Rights Globalisation and Justice | £3,000 | 60 credits |
Law and Society modules
Module | Fee | Credits |
Dissertation - Law and Society | £3,000 | 60 credits |
Foundations in Law and Society Research: Theories and Concepts | £750 | 15 credits |
Socio-legal Studies: Applications and Themes | £750 | 15 credits |
Faculty of Medicine and Health Sciences
Module | Fee |
15 credit module | £1,000 |
30 credit module | £1,950 |
60 credit module | £3,850 |
Please note there maybe exclusions to these fees where courses do not fit within this fee banding.
School of Allied Health Professions and Pharmacy
Module | Fee | Credits |
Acute Respiratory Deterioration and Critical Care | £1,000 | 15 credits |
Applied Clinical Anatomy 1 | £1,000 | 15 credits |
Applied Clinical Anatomy 2 | £1,950 | 30 credits |
Assessment and Measurement | £1,000 | 15 credits |
Assistive Technologies in Neuromuscular Rehabilitation | £1,000 | 15 credits |
Concepts of Neurological Rehabilitation | £1,000 | 15 credits |
Dynamic Ultrasound Imaging | £1,000 | 15 credits |
Independent Study | £1,000 | 15 credits |
Principles and Practice of Joint and Soft Tissue Injection | £1,950 | 30 credits |
Musculoskeletal Management at the Interface | £1,950 | 30 credits |
Physiology and Pharmacology of Pain | £1,000 | 15 credits |
Physiology of Neuromusculoskeletal Tissues | £1,000 | 15 credits |
Psychosocial Aspects of Pain | £1,000 | 15 credits |
Research Methods in Health | £1,000 | 15 credits |
Behaviour Change for Health and Well-Being | £1,000 | 15 credits |
Advanced Management of the Respiratory Complications of Neuromuscular Disorders | £1,000 | 15 credits |
Evidence Based Practice | £1,000 | 15 credits |
Essentials of Manual Therapy Assessment | £1,000 | 15 credits |
Dissertation | £3,850 | 60 credits |
Pharmacy
All courses taken on a modular basis.
Module | Fee |
10 credit module | £650 |
15 credit module | £1,000 |
20 credit module | £1,300 |
30 credit module | £1,950 |
Level 7 Independent Prescribing for Pharmacy - 45 credits | £2,900 |
Independent Prescribing Preparatory Course - 60 credits | £3,850 |
School of Medicine
Medical Education and Medical Science
Module | Fee |
15 credit module | £1,000 |
30 credit module | £1,950 |
60 credit certificate | dissertation | £3,850 |
Social Work
Module | Fee | Credits |
Practice Educator Module | £1,600 | 30 credits |
School of Nursing and Midwifery
Level 6 modules | Fee | Credits |
An Introduction to Adult Assessment | £1,950 | 30 credits |
Assessment & Treatment of Children & Adolescents with Mental Health Problems | £1,950 | 30 credits |
Care for the Critically Ill Women for Midwives | £1,000 | 15 credits |
Clinical Leadership | £1,000 | 15 credits |
Clinical Practice | £1,000 | 15 credits |
Community Practitioner Nurse Prescribing (V150) – For nurses without a specialist practitioner qualification | £1,950 | 30 credits |
Critical Care | £1,950 | 30 credits |
Dissertation | £1,950 | 30 credits |
Evidence Based Practice | £1,000 | 15 credits |
Evidence Based Practice (online) | £1,000 | 15 credits |
Evidence Based Practice Dissertation | £1,000 | 15 credits |
Foundations in Neonatal Nursing | £250 | 15 credits |
Frailty in Adults | £1,000 | 15 credits |
Global Nursing Studies Dissertation | £1,950 | 30 credits |
Holistic Health Assessment | £1,950 | 30 credits |
Independent & Supplementary Nurse/Midwife Prescribing (V300) | £1,950 | 30 credits |
Independent Professional Practice Development | £750 | 15 credits |
Infection Prevention Control | £1,000 | 15 credits |
Introduction to Arthritis and Allied Conditions (ASPIRE) | £1,000 | 15 credits |
Legal and Ethical Issues in Healthcare | £1,000 | 15 credits |
Management of Arthritis | £1,000 | 15 credits |
Mental Health Assessment | £1,950 | 30 credits |
Mental Health Assessment for Non-Mental Health Settings | £1,000 | 15 credits |
Minor Injury - Assessment and Management | £1,000 | 15 credits |
Newborn Infant Physical Examination (NIPE) | £1,950 | 30 credits |
Practice-focused Neonatal Intensive Care | £2,700 | 45 credits |
Primary Responses in Acute Care | £1,000 | 15 credits |
Promoting Health & Wellbeing in Children & Young People | £1,950 | 30 credits |
Public Health and Social Policy | £1,000 | 15 credits |
Research Application in Clinical Practice | £1,000 | 15 credits |
Stroke Management | £1,000 | 15 credits |
Working in Partnership to Support People with Long-Term Conditions | £1,000 | 15 credits |
Level 7 modules | Fee | Credits |
Adult Chest X-ray Assessment, Interpretation and Reporting | £1,000 | 15 credits |
Advanced Clinical Decision Making | £1,000 | 15 credits |
Advancing Professional Practice Core | £1,950 | 30 credits |
An Introduction to Clinical Effectiveness | £1,000 | 15 credits |
Advanced Work-based Practice Project | £3,850 | 60 credits |
Assessment and Treatment of Children and Adolescents with Mental Health Problems | £1,950 | 30 credits |
Clinical Leadership | £1,000 | 15 credits |
Critical Care Practice | £1,950 | 30 credits |
Drug Therapy in Rheumatological Practice | £1,950 | 30 credits |
Education for Clinical Instructors in Life Support | £1,950 | 30 credits |
Frailty in Adults - Level 7 | £1,000 | 15 credits |
Headache Disorders | £1,950 | 30 credits |
Health Assessment in Clinical Practice | £1,950 | 30 credits |
Heart Failure Management in Clinical Practice | £1,950 | 30 credits |
Independent and Supplementary Prescribing for Allied Health Professionals | £1,950 | 30 credits |
Independent and Supplementary Nurse Midwife Prescribing | £1,950 | 30 credits |
Independent Professional Practice Development | £750 | 15 credits |
Legal and Ethical Issues in Healthcare | £1,000 | 15 credits |
Masters Dissertation in Faculty of Medicine and Health Sciences | £3,850 | 60 credits |
Mental Health Assessment | £1,950 | 30 credits |
Mental Health Assessment for Non-Mental Health Settings | £1,000 | 15 credits |
Minor Injury: Assessment and Management | £1,000 | 15 credits |
Newborn Infant Physical Examination | £1,950 | 30 credits |
Person-centred Care of the Person with Dementia | £1,000 | 15 credits |
Physical Assessment in Rheumatological Practice (1) | £1,000 | 15 credits |
Physical Assessment in Rheumatological Practice (2) | £1,000 | 15 credits |
Promoting Health and Wellbeing in Children and Young People | £1,950 | 30 credits |
Psychological and Social Aspects of Care | £1,000 | 15 credits |
Public Health and Social Policy | £1,000 | 15 credits |
Research Application in Clinical Practice | £1,000 | 15 credits |
Research for Health Professionals | £1,000 | 15 credits |
The Advanced Critical Care Practitioner | £3,850 | 60 credits |
Working in Partnership to Support People with Long-Term Conditions | £1,000 | 15 credits |
Infection Prevention Control | £1,000 | 15 credits |
Foundations in Neonatal Nursing | £250 | 15 credits |
Practice-focused Neonatal Intensive Care | £2,700 | 45 credits |
Postgraduate tuition fees 2023-2024 (international students)
Faculty of Humanities and Social Sciences
Keele Business School
Course | Fee | Band |
Accounting and Financial Management - MSc | £19,900 | Band 4 |
Banking and Finance - MSc | £19,900 | Band 4 |
Business Analytics - MSc | £19,900 | Band 4 |
Enterprise and Innovation - MSc | £19,900 | Band 4 |
Human Resource Management - MA | £19,900 | Band 4 |
International Business - MA | £19,900 | Band 4 |
Investment Management - MSc | £19,900 | Band 4 |
Management - MSc | £19,900 | Band 4 |
Marketing - MSc | £19,900 | Band 4 |
Master of Business Administration - MBA | £21,000 | N/A |
School of Humanities
Course | Fee | Band |
Creative Practice - MA | £17,700 | Band 2 |
Creative Writing - MA | £17,700 | Band 2 |
English Literatures - MA | £17,700 | Band 2 |
Global Media and Culture - MA | £17,700 | Band 2 |
Global Media and Management - MA | £17,700 | Band 2 |
History - MA | £17,700 | Band 2 |
Humanities - MRes | £17,700 | Band 2 |
School of Law
Course | Fee | Band |
Advanced Social Care Law - MA | £17,700 | Band 2 |
Child Care Law and Practice - MA | £17,700 | Band 2 |
Criminal Law and Criminal Justice - LLM | £17,700 | Band 2 |
Human Rights - MA | £17,700 | Band 2 |
International, Commercial and Business Law - LLM | £17,700 | Band 2 |
International Law - LLM | £17,700 | Band 2 |
International Law and Human Rights - LLM | £17,700 | Band 2 |
International Law and Politics - LLM | £17,700 | Band 2 |
International Law and the Environment - LLM | £17,700 | Band 2 |
Law and Society - LLM | £17,700 | Band 2 |
Medical Ethics and Law - MA | £17,700 | Band 2 |
Medical Ethics and Palliative Care - MA | £17,700 | Band 2 |
Modern Slavery, Human Trafficking and Exploitation | £17,700 | Band 2 |
Safeguarding Adults: Law, Policy and Practice - MA | £17,700 | Band 2 |
School of Social Sciences
Course | Fee | Band |
Criminology and Criminal Justice - MA | £17,700 | Band 2 |
Education - MA | £17,700 | Band 2 |
Education with TESOL (Trinity Certified) - MA | £17,700 | Band 2 |
International Diplomacy - MSc | £17,700 | Band 2 |
Philosophy - MRes | £17,700 | Band 2 |
Politics and International Relations - Pathway in Global Security - MA/MRes | £17,700 | Band 2 |
Politics and International Relations - Pathway in International Relations - MA/MRes | £17,700 | Band 2 |
Politics and International Relations - Pathway in Politics - MA/MRes | £17,700 | Band 2 |
Politics and International Relations - Pathway in US Politics - MA/MRes | £17,700 | Band 2 |
Social Science Research Methods - MRes | £17,700 | Band 2 |
Faculty of Medicine and Health Sciences
School of Allied Health Professions
Course | Fee | Band |
Physiotherapy (Pre-registration) - MSc | £25,400 | Band 6 |
Prosthetics and Orthotics - MSc | £25,400 | Band 6 |
School of Nursing and Midwifery
Course | Fee | Band |
Nursing (Adult) - MSc | £19,900 | Band 4 |
Nursing (Children's) - MSc | £19,900 | Band 4 |
Nursing (Learning Disability) - MSc | £19,900 | Band 4 |
Nursing (Mental Health) - MSc | £19,900 | Band 4 |
School of Medicine
Course | Fee | Band |
Clinical Education (Intercalated) - MSc | £21,900 | Band 5 |
Medical Science (Anatomical Sciences) - MMedSci | £21,900 | Band 5 |
School of Pharmacy and Bioengineering
Course | Fee | Band |
Bioengineering - MRes | £21,900 | Band 5 |
Biomedical Engineering - MSc | £21,900 | Band 5 |
Cell and Tissue Engineering - MSc | £21,900 | Band 5 |
Medical Engineering Design - MSc | £21,900 | Band 5 |
School of Primary, Community and Social Care
Course | Fee | Band |
Counselling and Psychotherapy - MSc | £21,900 | Band 5 |
Social Work - MA | £21,900 | Band 5 |
Faculty of Natural Sciences
School of Computer Science and Mathematics
Course | Fee | Band |
Advanced Computer Science - MSc | £18,800 | Band 3 |
Artificial Intelligence and Data Science - MSc | £18,800 | Band 3 |
Computer Science - MSc | £18,800 | Band 3 |
Cyber Security - MSc | £18,800 | Band 3 |
Law, Artificial Intelligence and New Technologies - MSc/LLM | £18,800 | Band 3 |
Smart Energy Management - MSc | £18,800 | Band 3 |
School of Life Sciences
Course | Fee | Band |
Biomedical Science (Blood Science) - MSc | £18,800 | Band 3 |
Biomedical Science (Medical Microbiology) - MSc | £18,800 | Band 3 |
Biomedical Science (Graduate Diploma) - Pre-MSc | £12,600 | N/A |
School of Geography, Geology and Environmental Sciences
Course | Fee | Band |
Environmental Sustainability and Green Technology - MSc | £18,800 | Band 3 |
Geographical and Environmental Research - MSc | £18,800 | Band 3 |
Geoscience Research - MSc | £18,800 | Band 3 |
Human Geography and Sustainability Research - MA | £18,800 | Band 3 |
School of Chemical and Physical Sciences
Course | Fee | Band |
Chemistry - MRes | £18,800 | Band 3 |
Technical Leadership - MSc | £18,800 | Band 3 |
School of Psychology
Course | Fee | Band |
Applied Social and Political Psychology - MSc | £18,800 | Band 3 |
Cognition and Cognitive Neuroscience - MSc | £18,800 | Band 3 |
